Review |
All auctions | ||
Record bids of all auctions | ||
Survey of artists |
Winter Auctions 25.–26.11.2022 |
There are 778 matches. | ||||
| ||||
Paintings and Drawings 19th and 20th Century | ||||
All items put up for auction from the categories Old Masters, Newer Masters as well as works on paper tend to be framed; if works are not framed, this is stated specifically in the description. Frames are a complimentary bonus. For compelling technical design reasons the margins on certain illustrations may have been trimmed. Dimensions are indicated in cm and in the following order: height, width, depth. Dimensions for graphic sheets and printed artworks are referring to the plate size for gravure and the depiction size for flat screen printing techniques. Original drawings are specified by the sheet size. Works which have not been removed from the frame due to technical reasons are characterized by the additional comment cut-out of passepartout. | ||||
3257 Schiele, H.O. Dresdner School early Sea surf. Oil on canvas. Signed lower right. H 60, | ||||
3258 Schnyder von Wartensee, Marie Swiss painter 19th/ Lavish still life with falcon. Oil on canvas. Signed lower right and ... | ||||
3259 Seebach, Lothar von 1853 Fessenbach - 1930 Strasbourg. Strasbourg Cathedral in the evening sun. Oil on cardboard. Signed lower left ... | ||||
3260 Serra Auqué, Enrique 1859 Barcelona - 1918 Rome. Pontine marshes in the twilight. Oil on canvas. Signed lower left, dated 1896 and ... | ||||
3261 Serrure, Auguste 1825 Antwerp - 1902 Schaarbeek. Girl with basket and sketch book. Oil on panel. Signed upper right. Verso on a ... | starting price: 600,- EUR | |||
3262 Coune, Jean 1900 Düsseldorf - 1963 ibid. Breton fisherwomen on the shore with sailing boats. Oil on canvas. Signed lower ... | ||||
3263 Sommer, Carl August attr. 1829 Veitlahm - 1894 Altona. Hay harvest on the alp. Oil on canvas. Signed badly legible lower right. H 73, ... | ||||
3264 Speckter, Hans 1848 Hamburg - 1888 Lübeck. Boys measuring their strength. Oil on canvas. Signed lower left and dated ... | ||||
3265 Spielter, Carl Johann 1851 Bremen - 1922 ibid. Young couple in an elegant salon. Oil on canvas. Signed lower right. H 69, | starting price: 1200,- EUR | |||
3266 Stetten, Norbert von 1885 Vienna - 1979 Bad Mergentheim. Still life with poppies, daisies and cyclamen in a clay jug. Oil on plywood. ... | ||||
3267 ten Cate, Hendrik Gerrit 1803 Amsterdam - 1856 ibid. Ice skaters at a village church. Oil on panel, partly cradled. Signed lower left. ... | starting price: 2000,- EUR | |||
3268 Thiel, Johannes 1889 Speicher - 1962 Midsummer in the Black Forest. Oil on canvas. Unsigned. Verso on ... | ||||
3269 Vernet, Émile Jean Horace attr. 1789 Paris - 1863 ibid. Napoleon on horseback. Oil on canvas, relined. Unsigned. On a brass plate on the frame ... | ||||
3270 Webb, James 1825 London - 1895 ibid. Departure of the fishing fleet. Oil on canvas. Signed lower left and dated 1887. H ... | starting price: 1200,- EUR | |||
3271 Weysser, Karl 1833 Durlach - 1904 Heidelberg. Angled courtyard facade in Ediger with idyllic wall vegetation and Romanesque ... | ||||
3272 Weysser, Karl 1833 Durlach - 1904 Heidelberg. Millstone in the blooming castle garden of Schloss Zwingenberg. Oil on canvas, ... | ||||
Old Prints | ||||
The items tend to be framed; if works are not framed, this is stated specifically in the description. Frames are a complimentary bonus. For compelling technical design reasons the margins on certain illustrations may have been trimmed. Dimensions are indicated in cm and in the following order: height, width, depth. Dimensions for graphic sheets and printed artworks are referring to the plate size for gravure and the depiction size for flat screen printing techniques. Original drawings are specified by the sheet size. Works which have not been removed from the frame due to technical reasons are characterized by the additional comment cut-out of passepartout. | ||||
3273 Ring, Maximilian von 1799 Bonn - 1873 Bischheim. «Freiburg (von der Ostseite) (Freiburg from the east)». Handcoloured lithograph on ... | ||||
3274 Doppelmayr, Johann Gabriel 1677 Nuremberg - 1750 ibid. «Sphaera Mundi Per Circulos tam primarios quam secundarios […]» from the celestial atlas ... | ||||
Books and Atlases | ||||
3275 Biblia sacra veteris et novi testamenti Secundum editionem vulgatam. Three parts in one vol. Published by Thomas Guarin, Basel 1578. First part 612 p., second ... | ||||
3276 Veit Ludwig von Seckendorff Viti Ludovici a Seckendorf Equitis Franc. Consiliarii Intimi Saxonici & Brandenburgici Commentarius Historicus Et ... | ||||
3277 Heinrich Meibom der Ältere Aüßführlicher Warhafftiger / Historischer / Braunschweigischer Bericht / Nemlich / Scriptum Apologeticum, Darin ... | ||||
3278 Georg Engelhard Löhneyß (Löhneysen) Gründlicher und außführlicher Bericht Von Bergwercken / Wie man dieselbigen nützlich und fruchtbarlich bauen / in ... | ||||
3279 Hand-boeck, of Cort begrijp der caerten Ende Beschryvinghen van alle Landen des Werelds With texts by Jacobus Viverius probably after texts of the first author Barent Langenes. Amstelredam, Cornelis Claesz, ... | ||||
3280 Atlas Universel de Géographie ancienne et moderne Published by Pierre M. Lapie and Alexandre Emile Lapie. Probably Paris, Fruger, 1823 (1833 released), title pages ... | ||||
3281 Historisch-geographischer Hand-Atlas Published by Karl von Spruner. Two parts in one vol. Atlas Antiquus, Gotha, Justus Perthes, 1850. Geschichte der ... | ||||
3282 Historisch-geographischer Hand-Atlas Zweite Abtheilung. Geschichte der Staaten Europa's vom Anfang des Mittelalters bis auf die Neueste Zeit. Published by ... | ||||
3283 Atlas zu Alexander von Humboldt's Kosmos Volks-Ausgabe. Published by Traugott Bromme. Stuttgart, Verlag von Krais & Hoffmann, 1861. With 27 p. explanations, ... | ||||
3284 Vollständiger Hand-Atlas der neueren Erdbeschreibung über alle Theile der Erde in 82 Blättern. Published by Karl Sohr (probably pseudonym of Friedrich Handtke). Glogau and ... | ||||
3285 Großer Hand-Atlas des Himmels und der Erde Published by H. Kiepert, C.F. Weiland, C. and A. Graef, C. Bruhns, O. Delitsch. Weimar, Geographisches Institut, 1876. ... | ||||
3286 Atlas compendiarius quinquaginta tabularum geographicarum Homanniarum alias in Atlante Majori contentarum. Published by Johann Baptist Homann. Nuremberg, Homann heirs, 1752 (dating of the ... |
| ||||